Bill Connelly, of Rock M Nation, has produced a statistical comparison for Football Outsiders that ranks the best college football teams in the last 100 years. Using a metric that gauged on points scored and points allowed – the same tool OTS relies on to derive his Pythagorean Wins statistics – Connelly created a historical comparison of every team in the past century of college football.
Today, over at Football Outsiders, he reveals that Alabama’s 1961 squad is ranked No. 2. Furthermore, no less that 12 Crimson Tide teams made the list, more than any other program in college football. Here is how Alabama fared in Connelly’s rankings.
| Overall Rank | Alabama Rank | Year | Coach | Record | Championships |
| 2 | 1 | 1961 | Paul W. Bryant | 11-0 | NC/SEC |
| 8 | 2 | 1962 | Paul W. Bryant | 10-1 | |
| 15 | 3 | 1979 | Paul W. Bryant | 12-0 | NC/SEC |
| 24 | 4 | 1966 | Paul W. Bryant | 11-0 | SEC |
| 40 | 5 | 1971 | Paul W. Bryant | 11-1 | SEC |
| 61 | 6 | 1934 | Frank Thomas | 10-0 | NC/SEC |
| 63 | 7 | 1975 | Paul W. Bryant | 11-1 | SEC |
| 78 | 8 | 2009 | Nick Saban | 14-0 | NC/SEC |
| 80 | 9 | 1973 | Paul W. Bryant | 11-1 | NC/SEC |
| 83 | 10 | 1992 | Gene Stallings | 13-0 | NC/SEC |
| 88 | 11 | 1936 | Frank Thomas | 8-0-1 | |
| 97 | 12 | 1945 | Frank Thomas | 10-0 | SEC |
via Ranking The Last 100 Years of Alabama Football – Roll ‘Bama Roll.
Pings & Trackbacks ¬