<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JusTalkin &#187; Obamanation Socialist Movement</title>
	<atom:link href="http://www.justalkin.us/category/obamanation-socialist-movement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justalkin.us</link>
	<description>JusTalkin &#039;bout JusTabout anything</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:07:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Key House Democrat Wants More Government Say in Executive Pay &#8211; Political News &#8211; FOXNews.com</title>
		<link>http://www.justalkin.us/2009/06/11/key-house-democrat-wants-more-government-say-in-executive-pay-political-news-foxnewscom/</link>
		<comments>http://www.justalkin.us/2009/06/11/key-house-democrat-wants-more-government-say-in-executive-pay-political-news-foxnewscom/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 01:29:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Obamanation Socialist Movement]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[governmental insanity]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=183</guid>
		<description><![CDATA[Key House Democrat Wants More Government Say in Executive Pay Rep. Barney Frank says excessive compensation packages for top corporate executives played a key role in the country&#8217;s financial crisis, and he wants to reign in that pay. &#8220;I believe that the structure of compensation has been flawed,&#8221; the Massachusetts Democrat said while chairing a [&#8230;] <a class="more-link" href="http://www.justalkin.us/2009/06/11/key-house-democrat-wants-more-government-say-in-executive-pay-political-news-foxnewscom/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foxnews.com/politics/2009/06/11/key-house-democrat-wants-government-say-executive-pay/">Key House Democrat Wants More Government Say in Executive Pay</a></p>
<blockquote><p>Rep. Barney Frank says excessive compensation packages for top corporate executives played a key role in the country&#8217;s       financial crisis, and he wants to reign in that pay.</p>
<p>&#8220;I believe that the structure of compensation has been flawed,&#8221;       the Massachusetts Democrat said while chairing a House Financial Services Committee hearing on Thursday.</p>
<p>Frank wants to develop guidelines for compensation practices, and not just for companies receiving government bailout dollars. Frank argues the problems is much wider.</p></blockquote>
<p>Hmmm, now it seems that I&#8217;ve heard this somewhere before&#8230;</p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://www.justalkin.us/2009/06/11/key-house-democrat-wants-more-government-say-in-executive-pay-political-news-foxnewscom/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.justalkin.us/2009/06/11/key-house-democrat-wants-more-government-say-in-executive-pay-political-news-foxnewscom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IRS Considers Taxing Personal Use of Work Cell Phones as &#8216;Fringe Benefit&#8217; &#8211; Political News &#8211; FOXNews.com</title>
		<link>http://www.justalkin.us/2009/06/12/irs-considers-taxing-personal-use-of-work-cell-phones-as-fringe-benefit-political-news-foxnewscom/</link>
		<comments>http://www.justalkin.us/2009/06/12/irs-considers-taxing-personal-use-of-work-cell-phones-as-fringe-benefit-political-news-foxnewscom/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 22:39:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Obamanation Socialist Movement]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[liberalism]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=186</guid>
		<description><![CDATA[IRS Considers Taxing Personal Use of Work Cell Phones as &#8216;Fringe Benefit&#8217; WASHINGTON &#8212; The IRS is weighing a proposal to deem one-quarter of employees&#8217; use of work cell phones as personal use and therefore subject to tax as a fringe benefit. The proposal is one of several options the IRS put forward this week [&#8230;] <a class="more-link" href="http://www.justalkin.us/2009/06/12/irs-considers-taxing-personal-use-of-work-cell-phones-as-fringe-benefit-political-news-foxnewscom/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foxnews.com/politics/2009/06/12/irs-considers-taxing-personal-use-work-cell-phones-fringe-benefit/">IRS Considers Taxing Personal Use of Work Cell Phones as &#8216;Fringe Benefit&#8217; </a></p>
<blockquote><p>WASHINGTON &#8212; The IRS is weighing a proposal to deem one-quarter of employees&#8217; use of work cell phones as personal use       and therefore subject to tax as a fringe benefit.</p>
<p>The proposal is one of several options the IRS put forward this week on the tax treatment of employer-provided cell phones. Current law already requires that the value of those cell phone services be included in a worker&#8217;s gross income, unless the employee keeps detailed records showing that the cell phone is used for work only &#8212; an idea cell phone trade groups are objecting to.</p></blockquote>
<p>So who decides this?  This is one of the dangers of giving so much power to an agency like the IRS.  They can decide to change the rules and up your taxes at any time without congressional approval.  They can in effect, raise your taxes with the stroke of a pen.</p>
<p>This is so rediculous.  I&#8217;m required to have a cell phone, so my company provides it.  It&#8217;s very basic service, voice only, but I do make personal calls on it.  They have unlimited voice so why not?  With the Obamanation in charge, they feel they can tax anything they want.  He&#8217;s all about taxing those of us who are actually generating income.</p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://www.justalkin.us/2009/06/12/irs-considers-taxing-personal-use-of-work-cell-phones-as-fringe-benefit-political-news-foxnewscom/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.justalkin.us/2009/06/12/irs-considers-taxing-personal-use-of-work-cell-phones-as-fringe-benefit-political-news-foxnewscom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>House Health-Care Proposal Adds $600 Billion in Taxes</title>
		<link>http://www.justalkin.us/2009/06/12/house-health-care-proposal-adds-600-billion-in-taxes/</link>
		<comments>http://www.justalkin.us/2009/06/12/house-health-care-proposal-adds-600-billion-in-taxes/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 22:57:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Obamanation Socialist Movement]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[liberalism]]></category>
		<category><![CDATA[National politics]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=191</guid>
		<description><![CDATA[It&#8217;s the end of healthcare as we know it. We simply cannot afford it AND government run healthcare means innovation will die along with many more patients. June 12 (Bloomberg) &#8212; Health-care overhaul legislation being drafted by House Democrats will include $600 billion in tax increases and $400 billion in cuts to Medicare and Medicaid, [&#8230;] <a class="more-link" href="http://www.justalkin.us/2009/06/12/house-health-care-proposal-adds-600-billion-in-taxes/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aqLNecbH0dcg" target="_blank">It&#8217;s the end of healthcare as we know it. </a> We simply cannot afford it AND government run healthcare means innovation will die along with many more patients.</p>
<blockquote><p>June 12 (Bloomberg) &#8212; Health-care overhaul legislation being drafted by House Democrats will include $600 billion in tax increases and $400 billion in cuts to Medicare and Medicaid, Ways and Means Committee Chairman <a onmouseover="return escape( popwSearchNews( this ))" href="http://search.bloomberg.com/search?q=Charles+Rangel&amp;site=wnews&amp;client=wnews&amp;proxystylesheet=wnews&amp;output=xml_no_dtd&amp;ie=UTF-8&amp;oe=UTF-8&amp;filter=p&amp;getfields=wnnis&amp;sort=date:D:S:d1">Charles Rangel</a> said.</p>
<p>Democrats will work on the bill’s details next week as they struggle through “what kind of heartburn” it will cause to agree on how to pay for revamping the health-care system, Rangel, a New York Democrat, said today. The measure’s cost is reaching well beyond the $634 billion President <a onmouseover="return escape( popwSearchNews( this ))" href="http://search.bloomberg.com/search?q=Barack+Obama&amp;site=wnews&amp;client=wnews&amp;proxystylesheet=wnews&amp;output=xml_no_dtd&amp;ie=UTF-8&amp;oe=UTF-8&amp;filter=p&amp;getfields=wnnis&amp;sort=date:D:S:d1">Barack Obama</a> proposed in his budget request to Congress as a 10-year down payment for the policy changes.</p></blockquote>
<p>So you take an economy that&#8217;s in shambles and add more debt and taxes to those who are still working and employing people.  What a wonderful way to begin the socialization of the economy.  Make everyone dependent upon the government for healthcare and aid for food since you&#8217;re taxed into the poor house.  Brilliance Komrade Obama! Brilliance!</p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://www.justalkin.us/2009/06/12/house-health-care-proposal-adds-600-billion-in-taxes/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.justalkin.us/2009/06/12/house-health-care-proposal-adds-600-billion-in-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House passes energy overhaul bill 219-212 &#8211; CNN.com</title>
		<link>http://www.justalkin.us/2009/06/27/house-passes-energy-overhaul-bill-219-212-cnncom/</link>
		<comments>http://www.justalkin.us/2009/06/27/house-passes-energy-overhaul-bill-219-212-cnncom/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 14:51:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Obamanation Socialist Movement]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[governmental insanity]]></category>
		<category><![CDATA[liberalism]]></category>
		<category><![CDATA[National politics]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=198</guid>
		<description><![CDATA[House passes energy overhaul bill 219-212 &#8211; CNN.com. Make no mistake.  This will INCREASE unemployment as companies already on the brink now have another reason to move overseas where you can pollute as much as you want without consequence. I like clean air as much as the next person.  I also like being able to [&#8230;] <a class="more-link" href="http://www.justalkin.us/2009/06/27/house-passes-energy-overhaul-bill-219-212-cnncom/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2009/POLITICS/06/26/house.energy/index.html">House passes energy overhaul bill 219-212 &#8211; CNN.com</a>.</p>
<p>Make no mistake.  This will INCREASE unemployment as companies already on the brink now have another reason to move overseas where you can pollute as much as you want without consequence.</p>
<p>I like clean air as much as the next person.  I also like being able to work, pay my bills, and feed my family.  Obama&#8217;s crew is coming up with new ways every day to drive this country into its grave.  This is just another nail in the coffin.</p>
<p>Raising taxes on struggling companies and raising the cost of energy for every American is not the way to create jobs.  Obama is on some kind of power high that makes him think he can do no wrong.  That is partially the fault of the media and Americans who are still drunk from his becoming president.  Get over it and look at what he&#8217;s doing to the economy.  The government does not create jobs.  It cannot create jobs it can only take them away by passing legislation like this.</p>
<p>God help us.</p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://www.justalkin.us/2009/06/27/house-passes-energy-overhaul-bill-219-212-cnncom/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.justalkin.us/2009/06/27/house-passes-energy-overhaul-bill-219-212-cnncom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. Inhofe Calls for Inquiry Into &#8216;Suppressed&#8217; Climate Change Report</title>
		<link>http://www.justalkin.us/2009/06/30/sen-inhofe-calls-for-inquiry-into-suppressed-climate-change-report/</link>
		<comments>http://www.justalkin.us/2009/06/30/sen-inhofe-calls-for-inquiry-into-suppressed-climate-change-report/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:29:59 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Obamanation Socialist Movement]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[National politics]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=203</guid>
		<description><![CDATA[Sen. Inhofe Calls for Inquiry Into &#8216;Suppressed&#8217; Climate Change Report The 98-page report, co-authored by EPA analyst Alan Carlin, pushed back on the prospect of regulating gases like carbon dioxide as a way to reduce global warming. Carlin&#8217;s report argued that the information the EPA was using was out of date, and that even as [&#8230;] <a class="more-link" href="http://www.justalkin.us/2009/06/30/sen-inhofe-calls-for-inquiry-into-suppressed-climate-change-report/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foxnews.com/politics/2009/06/29/gop-senator-calls-inquiry-supressed-climate-change-report/?test=latestnews">Sen. Inhofe Calls for Inquiry Into &#8216;Suppressed&#8217; Climate Change Report</a></p>
<blockquote><p>The 98-page report, co-authored by EPA analyst Alan Carlin, pushed back on the prospect of regulating gases like carbon dioxide as a way to reduce global warming. Carlin&#8217;s report argued that the information the EPA was using was out of date, and that even as atmospheric carbon dioxide levels have increased, global temperatures have declined.</p></blockquote>
<p>Much like the Soviet Union, dissenting views will not be tolerated in this administration. LONG LIVE THE OSM!</p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://www.justalkin.us/2009/06/30/sen-inhofe-calls-for-inquiry-into-suppressed-climate-change-report/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.justalkin.us/2009/06/30/sen-inhofe-calls-for-inquiry-into-suppressed-climate-change-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reality check: Canadas government health care system &#8211; CNN.com</title>
		<link>http://www.justalkin.us/2009/07/08/reality-check-canadas-government-health-care-system-cnncom/</link>
		<comments>http://www.justalkin.us/2009/07/08/reality-check-canadas-government-health-care-system-cnncom/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:12:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Obamanation Socialist Movement]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[National politics]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=207</guid>
		<description><![CDATA[Reality check: Canadas government health care system &#8211; CNN.com. Here&#8217;s your government run healthcare that the OSM keeps pushing on you: &#8220;They said to me that you had a brain tumor and it was pressing on your optic chasm and that it needed to come out immediately,&#8221; Holmes said. Holmes is Canadian, but the &#8220;they&#8221; [&#8230;] <a class="more-link" href="http://www.justalkin.us/2009/07/08/reality-check-canadas-government-health-care-system-cnncom/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2009/POLITICS/07/06/canadian.health.care.system/index.html">Reality check: Canadas government health care system &#8211; CNN.com</a>.</p>
<p>Here&#8217;s your government run healthcare that the OSM keeps pushing on you:</p>
<blockquote><p>&#8220;They said to me that you had a brain tumor and it was pressing on your optic chasm and that it needed to come out immediately,&#8221; Holmes said.</p>
<p>Holmes is Canadian, but the &#8220;they&#8221; she refers to are doctors at the Mayo Clinic in the United States, where she turned after specialists in her own government-run health care system would not see her fast enough.</p>
<p>&#8220;My family doctor at that time tried to get me in to see an endocrinologist and a neurologist,&#8221; Holmes recalled. &#8220;It was going to be four months for one specialist and six months for the other.&#8221;</p></blockquote>
<p>I don&#8217;t know about you, but I can hardly &#8220;wait&#8221; for this kind of healthcare!</p>
<p>Here&#8217;s something else that I find interesting:</p>
<blockquote><p>Despite Shona Holmes&#8217; horror story about her inability to get timely treatment for a brain tumor, Canadian officials and doctors insist most life-threatening cases are treated quickly.</p>
<p>Toronto&#8217;s Doug Wright can attest to that. The 40-year-old father of three young boys found out last month he has cancer &#8212; a tumor on his leg.</p>
<p>But he says he never had to wait more than five days to see a specialist or get a test. And from diagnosis to surgery, it will be just over a month.</p>
<p>&#8220;The community medical system thought this process could not have been any better. I have not had to wait to see some of the best specialists in the country, who are renowned internationally,&#8221; Wright said.</p>
<p>An investment adviser, Wright has the money to go to the U.S. for his care, but says there is no need.</p></blockquote>
<p>Note how the rich guy got much quicker treatment than the average gal.  Coincidence?  Maybe or maybe not.</p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://www.justalkin.us/2009/07/08/reality-check-canadas-government-health-care-system-cnncom/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.justalkin.us/2009/07/08/reality-check-canadas-government-health-care-system-cnncom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s &#8220;Healthcare at any cost&#8221; will bankrupt the US economy</title>
		<link>http://www.justalkin.us/2009/07/17/obamas-healthcare-at-any-cost-will-bankrupt-the-us-economy/</link>
		<comments>http://www.justalkin.us/2009/07/17/obamas-healthcare-at-any-cost-will-bankrupt-the-us-economy/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 00:20:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Obamanation Socialist Movement]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=227</guid>
		<description><![CDATA[Director’s Blog » Blog Archive » The Long-Term Budget Outlook. Under current law, the federal budget is on an unsustainable path, because federal debt will continue to grow much faster than the economy over the long run. Although great uncertainty surrounds long-term fiscal projections, rising costs for health care and the aging of the population [&#8230;] <a class="more-link" href="http://www.justalkin.us/2009/07/17/obamas-healthcare-at-any-cost-will-bankrupt-the-us-economy/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cboblog.cbo.gov/?p=328">Director’s Blog » Blog Archive » The Long-Term Budget Outlook</a>.</p>
<blockquote><p>Under current law, the federal budget is on an unsustainable path, because federal debt will continue to grow much faster than the economy over the long run. Although great uncertainty surrounds long-term fiscal projections, rising costs for health care and the aging of the population will cause federal spending to increase rapidly under any plausible scenario for current law. Unless revenues increase just as rapidly, the rise in spending will produce growing budget deficits. Large budget deficits would reduce national saving, leading to more borrowing from abroad and less domestic investment, <strong>which in turn would depress economic growth in the United States. Over time, accumulating debt would cause substantial harm to the economy. </strong></p></blockquote>
<p>But they are pushing it through anyway.  NOW IS THE TIME TO ACT. CALL YOUR <a href="http://www.senate.gov/general/contact_information/senators_cfm.cfm">SENATORS</a> AND <a href="http://www.congressmerge.com/onlinedb/index.htm">REPRESENTATIVES</a>.  Otherwise they will let it pass and the US economy will ultimately collapse under its own weight; the weight of Obamas socialist agenda.</p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://www.justalkin.us/2009/07/17/obamas-healthcare-at-any-cost-will-bankrupt-the-us-economy/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.justalkin.us/2009/07/17/obamas-healthcare-at-any-cost-will-bankrupt-the-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Fired Inspector General Sues Obama to Get Job Back &#8211; Political News &#8211; FOXNews.com</title>
		<link>http://www.justalkin.us/2009/07/18/report-fired-inspector-general-sues-obama-to-get-job-back-political-news-foxnewscom/</link>
		<comments>http://www.justalkin.us/2009/07/18/report-fired-inspector-general-sues-obama-to-get-job-back-political-news-foxnewscom/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 14:38:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Obamanation Socialist Movement]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[National politics]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=231</guid>
		<description><![CDATA[Report: Fired Inspector General Sues Obama to Get Job Back &#8211; Political News &#8211; FOXNews.com. Don&#8217;t cross Obama&#8217;s friends or you may end up jobless&#8230; or worse. Obama hastily removed Walpin after a board meeting in May in which, the White House says, he was &#8220;unduly disruptive,&#8221; and exhibited a &#8220;lack of candor&#8221; in providing [&#8230;] <a class="more-link" href="http://www.justalkin.us/2009/07/18/report-fired-inspector-general-sues-obama-to-get-job-back-political-news-foxnewscom/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foxnews.com/politics/2009/07/18/report-fired-inspector-general-sues-obama-job/">Report: Fired Inspector General Sues Obama to Get Job Back &#8211; Political News &#8211; FOXNews.com</a>.</p>
<p>Don&#8217;t cross Obama&#8217;s friends or you may end up jobless&#8230; or worse.</p>
<blockquote><p>Obama hastily removed Walpin       after a board meeting in May in which, the White House says, he was &#8220;unduly disruptive,&#8221; and exhibited a &#8220;lack of candor&#8221;       in providing information to decision makers.</p>
<p>Walpin has emphatically disputed the charge, calling it baseless. Walpin believes his firing was a result of bad blood between him and the board over his investigation of Sacramento Mayor Kevin Johnson, an Obama supporter, for alleged misuse of federal funds.</p></blockquote>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://www.justalkin.us/2009/07/18/report-fired-inspector-general-sues-obama-to-get-job-back-political-news-foxnewscom/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.justalkin.us/2009/07/18/report-fired-inspector-general-sues-obama-to-get-job-back-political-news-foxnewscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact Sheet: America&#8217;s Uninsured</title>
		<link>http://www.justalkin.us/2009/07/23/fact-sheet-americas-uninsured/</link>
		<comments>http://www.justalkin.us/2009/07/23/fact-sheet-americas-uninsured/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:28:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Obamanation Socialist Movement]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Government waste]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[liberalism]]></category>
		<category><![CDATA[National politics]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=233</guid>
		<description><![CDATA[Fact Sheet: America&#8217;s Uninsured. Fact: Nearly 10 million (9.7) of the 45.7 million uninsured are “not a citizen.” That makes every media claim of uninsured Americans higher than 35.9 million is wrong. Myth: The 40 million to 50 million uninsured cannot afford health insurance. Fact: More than 17 million of the uninsured make at least [&#8230;] <a class="more-link" href="http://www.justalkin.us/2009/07/23/fact-sheet-americas-uninsured/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessandmedia.org/articles/2009/20090623160905.aspx">Fact Sheet: America&#8217;s Uninsured</a>.</p>
<blockquote>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: x-small;"><strong><span style="font-size: 10pt; font-family: Arial;">Fact:</span></strong><span style="font-size: 10pt; font-family: Arial;"> Nearly 10 million (9.7) of the 45.7 million uninsured are “not a citizen.” That makes every media claim of uninsured Americans higher than 35.9 million is wrong.</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"><span style="font-family: Arial;"><span style="font-size: x-small;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: x-small;"><strong><em><span style="font-size: 10pt; font-family: Arial;">Myth:</span></em></strong><strong><span style="font-size: 10pt; font-family: Arial;"> </span></strong><em><span style="font-size: 10pt; font-family: Arial;">The 40 million to 50 million uninsured cannot afford health insurance.</span></em></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"><span style="font-family: Arial;"><span style="font-size: x-small;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: x-small;"><strong><span style="font-size: 10pt; font-family: Arial;">Fact: </span></strong><span style="font-size: 10pt; font-family: Arial;">More than 17 million of the uninsured make at least $50,000 per year (the median household income of $50,233) – 8.4 million make $50,000 to $74,999 per year and 9.1 million make $75,000 or higher. Two economists working at the National Bureau of Economic Research concluded that<strong> </strong>25 to 75 percent of those who do not purchase health insurance coverage “could afford to do so.”</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: x-small;"><span style="text-decoration: underline;"><span style="font-size: 10pt; font-family: Arial;"><span style="text-decoration: none;"> </span></span></span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: x-small;"><strong><em><span style="font-size: 10pt; font-family: Arial;">Myth: </span></em></strong><em><span style="font-size: 10pt; font-family: Arial;">The 40 million to 50 million uninsured do not get health care.</span></em></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"><span style="font-family: Arial;"><span style="font-size: x-small;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: x-small;"><strong><span style="font-size: 10pt; font-family: Arial;">Fact: </span></strong><span style="font-size: 10pt; font-family: Arial;">The National Center for Policy Analysis estimates that uninsured people get about $1,500 of free health care per year, or $6,000 per family of four. </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"><span style="font-family: Arial;"><span style="font-size: x-small;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: x-small;"><strong><span style="font-size: 10pt; font-family: Arial;">Fact: </span></strong><span style="font-size: 10pt; font-family: Arial;">An Urban Institute study found that 25 percent of the uninsured already qualify for government health insurance programs.</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: x-small;"><strong><em><span style="font-size: 10pt; font-family: Arial;"> </span></em></strong></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: x-small;"><strong><em><span style="font-size: 10pt; font-family: Arial;">Myth: </span></em></strong><em><span style="font-size: 10pt; font-family: Arial;">People will remain uninsured without government assistance.</span></em></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"><span style="font-family: Arial;"><span style="font-size: x-small;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: x-small;"><strong><span style="font-size: 10pt; font-family: Arial;">Fact: </span></strong><span style="font-size: 10pt; font-family: Arial;">The Congressional Budget Office says that 45 percent of the uninsured will be insured within four months. CBO Director Douglas Holtz-Eakin also said that the frequent claim of 40+ million Americans lacking insurance is an “incomplete and potentially misleading picture of the uninsured population.”</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"><span style="font-family: Arial;"><span style="font-size: x-small;"> </span></span></span></p>
