<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JusTalkin &#187; Technology</title>
	<atom:link href="http://www.justalkin.us/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justalkin.us</link>
	<description>JusTalkin &#039;bout JusTabout anything</description>
	<lastBuildDate>Sat, 28 Aug 2010 00:55:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Net-neutrality group challenged by ties to MoveOn.Org, ACORN &#8211; The Hill&#8217;s Hillicon Valley</title>
		<link>http://www.justalkin.us/2010/08/24/net-neutrality-group-challenged-by-ties-to-moveon-org-acorn-the-hills-hillicon-valley/</link>
		<comments>http://www.justalkin.us/2010/08/24/net-neutrality-group-challenged-by-ties-to-moveon-org-acorn-the-hills-hillicon-valley/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:52:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=513</guid>
		<description><![CDATA[The FCC&#8217;s place is strictly (or should be anyway) regulation of the airwaves in relation to frequency use, etc.  It has no place and neither does any other government agency, regulating content of television, radio, or any other communications medium.  Adding the Internet to its list of  &#8220;things to control&#8221; would only lead to more [...]]]></description>
			<content:encoded><![CDATA[<p>The FCC&#8217;s place is strictly (or should be anyway) regulation of the airwaves in relation to frequency use, etc.  It has no place and neither does any other government agency, regulating content of television, radio, or any other communications medium.  Adding the Internet to its list of  &#8220;things to control&#8221; would only lead to more authority to censor communications just like they already to with radio and television.</p>
<p>If it&#8217;s right for them to regulate content of TV and radio, then why not newspapers and blogs and the Internet in general?  Why are they different?</p>
<p>Governmental regulation of these has nothing to do with anything except controlling a mass medium of information dissemination.  They can shut down anything they need to when they need to when it comes down to it. Do you want them to have that same control over the Internet?  Too many people are looking at this in a shortsighted way.  They don&#8217;t want companies to be able to prioritize traffic, yet they don&#8217;t want the FCC or any other government agency to control any other part of the Internet.  You don&#8217;t get it both ways when dealing with the government.   Haven&#8217;t you learned that yet?  Apparently not.</p>
<p>It&#8217;s just like the Patriot Act.  You are willing to give up your freedom for some sense of security, and you are willing to give up the free and open internet for some sense that you have some control over mass media companies like Google and Verizon.  Either way you won&#8217;t have the control you want but the government will.  It&#8217;s simply a very bad idea.</p>
<blockquote><p>Last month, 35 Tea Party groups came out against net neutrality in a letter to the Federal Communications Commission (FCC). The letter accused the FCC of “relentlessly pursuing a massive regulatory regime” that would stifle the growth of the Internet.</p>
<p>The FCC is considering a move to boost its authority over broadband providers through a controversial process known as reclassification. The process could give federal regulators the power to impose net-neutrality rules, which would prevent Internet access providers from favoring some content and applications over others.</p></blockquote>
<p>via <a href="http://thehill.com/blogs/hillicon-valley/technology/115367-as-elections-near-net-neutrality-backers-challenged-by-moveonorg-and-acorn-ties">Net-neutrality group challenged by ties to MoveOn.Org, ACORN &#8211; The Hill&#8217;s Hillicon Valley</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justalkin.us/2010/08/24/net-neutrality-group-challenged-by-ties-to-moveon-org-acorn-the-hills-hillicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google CEO Schmidt: &#8220;People Aren&#8217;t Ready for the Technology Revolution&#8221;</title>
		<link>http://www.justalkin.us/2010/08/07/google-ceo-schmidt-people-arent-ready-for-the-technology-revolution/</link>
		<comments>http://www.justalkin.us/2010/08/07/google-ceo-schmidt-people-arent-ready-for-the-technology-revolution/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 16:16:34 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=495</guid>
		<description><![CDATA[On the misuse of information for criminal or anti-social purposes:
&#8220;The only way to manage this is true transparency and no anonymity. In a world of asynchronous threats, it is too dangerous for there not to be some way to identify you. We need a [verified] name service for people. Governments will demand it.&#8221;
via Google CEO [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>On the misuse of information for criminal or anti-social purposes:<br />
&#8220;The only way to manage this is true transparency and no anonymity. In a world of asynchronous threats, it is too dangerous for there not to be some way to identify you. We need a [verified] name service for people. Governments will demand it.&#8221;</p></blockquote>
<p>via <a href="http://www.readwriteweb.com/archives/google_ceo_schmidt_people_arent_ready_for_the_tech.php">Google CEO Schmidt: &#8220;People Aren&#8217;t Ready for the Technology Revolution&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justalkin.us/2010/08/07/google-ceo-schmidt-people-arent-ready-for-the-technology-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOXNews.com &#8211; Google, Verizon Near Plan to Created Tiered Internet</title>
		<link>http://www.justalkin.us/2010/08/05/foxnews-com-google-verizon-near-plan-to-created-tiered-internet/</link>
		<comments>http://www.justalkin.us/2010/08/05/foxnews-com-google-verizon-near-plan-to-created-tiered-internet/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 02:39:17 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=489</guid>
		<description><![CDATA[As is too often the case, even good intentions end up going wrong when you involve the government.  Giving the FCC the power they need to set net neutrality rules will also give them much more far reaching powers over the internet in the US.  With what we&#8217;ve already seen of their power grab (illegally [...]]]></description>
			<content:encoded><![CDATA[<p>As is too often the case, even good intentions end up going wrong when you involve the government.  Giving the FCC the power they need to set net neutrality rules will also give them much more far reaching powers over the internet in the US.  With what we&#8217;ve already seen of their power grab (illegally by the way according to the courts) to manage &#8220;decency&#8221; do we really want them to also determine what we can and cannot see on the internet?  I, for one, do not.</p>
<blockquote><p>Will the Web get faster, or just more expensive? That&#8217;s the issue at the heart of the &#8220;net neutrality&#8221; debate.</p>
<p>Content providers and creators are teaming up to optimize the delivery of certain types of information, notably bandwidth heavy video files. This may ease demand on over-taxed service providers, but could lead to a tiered Internet, where consumers pay more for certain types of content.</p>
<p>And Google and Verizon</p>
<p>may be working to make it happen.</p>
<p>The companies are close to finalizing a proposal for network</p>
<p>neutrality rules, which would dictate how broadband providers treat Internet traffic flowing over their lines, according to a story in the New York Times.</p>
<p>A deal could be announced within days, said a person familiar with the deal, who did not want to be identified because negotiations are still ongoing.</p>
<p>A Google spokesman promptly refuted the story, however.</p>
<p>&#8220;The New York Times is quite simply wrong,&#8221; wrote Mistique Cano in an e-mail to Computerworld. &#8220;We have not had any conversations with Verizon about paying for carriage of Google traffic. We remain as committed as we always have been to an open Internet.&#8221;</p></blockquote>
<p>via <a href="http://www.foxnews.com/scitech/2010/08/05/google-verizon-near-plan-created-tiered-internet/">FOXNews.com &#8211; Google, Verizon Near Plan to Created Tiered Internet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justalkin.us/2010/08/05/foxnews-com-google-verizon-near-plan-to-created-tiered-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacker Intercepts GSM Phone Calls Using a Homemade $1,500 IMSI Catcher &#124; Maximum PC</title>
		<link>http://www.justalkin.us/2010/08/01/hacker-intercepts-gsm-phone-calls-using-a-homemade-1500-imsi-catcher-maximum-pc/</link>
		<comments>http://www.justalkin.us/2010/08/01/hacker-intercepts-gsm-phone-calls-using-a-homemade-1500-imsi-catcher-maximum-pc/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 03:42:54 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=481</guid>
		<description><![CDATA[Most people probably don&#8217;t think about how easily they can be hacked when simply using a phone.  Granted, it&#8217;s a bit more difficult on a cell phone than on a simple cordless phone at your home, but I&#8217;d wager that people often give out their credit card numbers, etc. over that phone without thinking about [...]]]></description>
			<content:encoded><![CDATA[<p>Most people probably don&#8217;t think about how easily they can be hacked when simply using a phone.  Granted, it&#8217;s a bit more difficult on a cell phone than on a simple cordless phone at your home, but I&#8217;d wager that people often give out their credit card numbers, etc. over that phone without thinking about it as well.  Many of the phones on the market today still don&#8217;t have any type of encryption to prevent anyone with a scanner from listening in on their conversations.  Watch what you say!</p>
<blockquote><p>Chris Paget made a name for himself back in 2009 when he exposed security vulnerabilities in RFID that allowed him to wirelessly download the contents of US passports from a parked car and he’s making headlines again by exposing serious problems in the GSM cellphone network. Using nothing more than an off the shelf laptop, and a pair of RF antennas he was able to successfully imitate an AT&amp;T cellphone tower which allowed him to intercept and record phone calls. “As far as your cell phones are concerned, I&#8217;m now indistinguishable from AT&amp;T,” he told a crowd at this year’s DefCon security conference.</p></blockquote>
<p>via <a href="http://www.maximumpc.com/article/home/hacker_intercepts_gsm_phone_calls_using_homemade_1500_imsi_catcher">Hacker Intercepts GSM Phone Calls Using a Homemade $1,500 IMSI Catcher | Maximum PC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justalkin.us/2010/08/01/hacker-intercepts-gsm-phone-calls-using-a-homemade-1500-imsi-catcher-maximum-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mousey</title>
		<link>http://www.justalkin.us/2010/08/01/mousey/</link>
		<comments>http://www.justalkin.us/2010/08/01/mousey/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 02:41:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[9 M]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=479</guid>
		<description><![CDATA[If you don&#8217;t play PC games, you won&#8217;t understand why this is so awesome.  It&#8217;s the Cyborg R.A.T. 9 mouse.

]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t play PC games, you won&#8217;t understand why this is so awesome.  It&#8217;s the Cyborg R.A.T. 9 mouse.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/iT3Uno3SLdI&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/iT3Uno3SLdI&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justalkin.us/2010/08/01/mousey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videogames Cause Short Attention Spans? Not So Much, Say Researchers &#124; Maximum PC</title>
		<link>http://www.justalkin.us/2010/07/11/videogames-cause-short-attention-spans-not-so-much-say-researchers-maximum-pc/</link>
		<comments>http://www.justalkin.us/2010/07/11/videogames-cause-short-attention-spans-not-so-much-say-researchers-maximum-pc/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 14:38:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=456</guid>
		<description><![CDATA[Yet another example of don&#8217;t believe anything that you read without some serious research of your own or corroboration.
Remember that study that told you to pull the plug on your kid’s gaming corner if you didn’t want him/her to have the attention span of a dog with its head stuck out a car window? Well, [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another example of don&#8217;t believe anything that you read without some serious research of your own or corroboration.</p>
<blockquote><p>Remember that study that told you to pull the plug on your kid’s gaming corner if you didn’t want him/her to have the attention span of a dog with its head stuck out a car window? Well, it’s kind of wrong. Or at least, the experimenters in question blew their study way out of proportion and conducted some seriously sloppy research. So say Christopher Ferguson of Texas A&amp;M and T. Atilla Ceranoglu of Harvard Medical School.</p></blockquote>
<p>via <a href="http://www.maximumpc.com/article/news/videogames_cause_short_attention_spans_no_so_much_say_researchers">Videogames Cause Short Attention Spans? Not So Much, Say Researchers | Maximum PC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justalkin.us/2010/07/11/videogames-cause-short-attention-spans-not-so-much-say-researchers-maximum-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was there no plan?</title>
		<link>http://www.justalkin.us/2010/06/08/was-there-no-plan/</link>
		<comments>http://www.justalkin.us/2010/06/08/was-there-no-plan/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:54:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[governmental insanity]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=439</guid>
		<description><![CDATA[You&#8217;d think that as many drilling rigs as BP and others have that they would have planned for something like we are experiencing right now. It&#8217;s insane to put something like that out into the ocean and not have a plan for when, not if, something goes wrong.  Not only does it do possibly irreparable [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;d think that as many drilling rigs as BP and others have that they would have planned for something like we are experiencing right now. It&#8217;s insane to put something like that out into the ocean and not have a plan for when, not if, something goes wrong.  Not only does it do possibly irreparable damage to the environment, it forever tarnishes your reputation as a corporate citizen.  Just look at Exxon and how people still think of the Valdez spill when you mention their name.</p>
<p>I hope that this will at least lead to some common sense in offshore drilling.  Best case, this should lead to some kind of new technology or advancement in existing technology to prevent similar accidents and set up contingencies for containing gushing spills like this.  I can&#8217;t imagine how they&#8217;ve been doing all of this drilling without any contingency in place.  I don&#8217;t have a clue as to what the problem is at the moment that&#8217;s preventing BP from capping the well, but it must be a huge hurdle.  Every day that it goes on, it further damages their credibility.</p>
<p>I also hope that BP will be held responsible for cleanup and damage to livelihoods.  I know that it will be tough to gauge, but it shouldn&#8217;t be that difficult to at least know who has been damaged by it.  Look at their income tax filings from last year and determine if they have indeed been making a living from a related business that has been damaged or destroyed.  As for the tourism industry, that&#8217;s a different matter altogether.  It will be extremely difficult to gauge who has been damaged and by how much right now.  The past 2 years have been so shaky economically, that you can&#8217;t necessarily go back to last year or even the year before and have an accurate measurement of loss.</p>
<p>Now President Obama (I still get nauseous when I say that) has decided that he needs to smack someone around about all of this.  It&#8217;s taken him 50 days to determine this?  He&#8217;s showing his inexperience again.  He&#8217;s relying too much on political hacks because he doesn&#8217;t have the executive experience that he needed to be able to handle such a huge job as president.  Don&#8217;t get me wrong, I know that it&#8217;s not his fault that this happened, but I also don&#8217;t blame President Bush.  There are agencies out there that should be monitoring such things and making sure that contingency plans are in place before they allow drilling.  The problem is in his response, or lack thereof.  His only responses so far have been political ones and not of any substance.  What a mess.  So now the question becomes, how do we get him out of office 2 years from now?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justalkin.us/2010/06/08/was-there-no-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To: Recover from a Soda-Spill Disaster &#124; Maximum PC</title>
		<link>http://www.justalkin.us/2010/05/28/how-to-recover-from-a-soda-spill-disaster-maximum-pc/</link>
		<comments>http://www.justalkin.us/2010/05/28/how-to-recover-from-a-soda-spill-disaster-maximum-pc/#comments</comments>
		<pubDate>Sat, 29 May 2010 02:57:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=410</guid>
		<description><![CDATA[There are few moments in life quite as sickening as realizing that you’ve spilled a beverage on one of your gadgets. The feeling can range from mild infuriation spilling a Bud Light on your PlayStation controller to near-coronary levels knocking over a Mountain Dew: Code Red onto your brand-new laptop. Either way, it’s never something [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>There are few moments in life quite as sickening as realizing that you’ve spilled a beverage on one of your gadgets. The feeling can range from mild infuriation spilling a Bud Light on your PlayStation controller to near-coronary levels knocking over a Mountain Dew: Code Red onto your brand-new laptop. Either way, it’s never something you want to go through. Because of that, we’ve put together a simple disaster plan for dealing with beverage-soiled electronics. We hope you never have to use it, but if you do, you’ll be glad you read it.</p></blockquote>
<p>via <a href="http://www.maximumpc.com/article/howtos/howto_recover_sodaspill_disaster">How-To: Recover from a Soda-Spill Disaster | Maximum PC</a>.</p>
<p>My spill was coffee onto my laptop keyboard.  At least the keyboard was solid underneath so it kept the spill from getting to anything else.  After a good cleaning and allowing it to dry, it lived to compute another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justalkin.us/2010/05/28/how-to-recover-from-a-soda-spill-disaster-maximum-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIA Predicts Stiff Competition for iPad with $100 Android Tablets &#124; Maximum PC</title>
		<link>http://www.justalkin.us/2010/05/26/via-predicts-stiff-competition-for-ipad-with-100-android-tablets-maximum-pc/</link>
		<comments>http://www.justalkin.us/2010/05/26/via-predicts-stiff-competition-for-ipad-with-100-android-tablets-maximum-pc/#comments</comments>
		<pubDate>Thu, 27 May 2010 03:54:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=395</guid>
		<description><![CDATA[If you&#8217;re in the market for a low-cost tablet, hang tight, because several affordable models are on the way, says VIA&#8217;s Richard Brown, vice president of marketing at VIA. In an interview with Bloomberg, Brown said he expects about five different models ranging in price from $100 to $150 to be available in the second [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>If you&#8217;re in the market for a low-cost tablet, hang tight, because several affordable models are on the way, says VIA&#8217;s Richard Brown, vice president of marketing at VIA. In an interview with Bloomberg, Brown said he expects about five different models ranging in price from $100 to $150 to be available in the second half of 2010, all of which will sport a VIA processor inside.</p></blockquote>
<p>via <a href="http://www.maximumpc.com/article/news/predicts_stiff_competition_ipad_100_android_tablets">VIA Predicts Stiff Competition for iPad with $100 Android Tablets | Maximum PC</a>.</p>
<p>I hope that this is a legitimate contender.  I wouldn&#8217;t mind having a reasonably price tablet PC and Steve Jobs not getting any of my cash is a plus as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justalkin.us/2010/05/26/via-predicts-stiff-competition-for-ipad-with-100-android-tablets-maximum-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory Weights</title>
		<link>http://www.justalkin.us/2010/05/25/memory-weights/</link>
		<comments>http://www.justalkin.us/2010/05/25/memory-weights/#comments</comments>
		<pubDate>Wed, 26 May 2010 02:57:19 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Oddities]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=378</guid>
		<description><![CDATA[Memory Weights – Concrete USB Memory Stick by Shu-Chun Hsiao » Yanko Design.

Using concrete for tech products is almost unheard of, so this Memory  Weights USB Stick crafted from cement comes as a pleasant surprise. I  really dig the way the capacity of the USB is branded into the block.  Just to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yankodesign.com/2010/05/24/concrete-memory-get-totally-cemented/">Memory Weights – Concrete USB Memory Stick by Shu-Chun Hsiao » Yanko Design</a>.</p>
<p><a href="http://www.justalkin.us/wp-content/uploads/2010/05/concrete_usb.jpg"><img class="alignnone size-medium  wp-image-380" title="Concrete Flash Drive" src="http://www.justalkin.us/wp-content/uploads/2010/05/concrete_usb-300x212.jpg" alt="" width="300" height="212" /></a></p>
<blockquote><p>Using concrete for tech products is almost unheard of, so this Memory  Weights USB Stick crafted from cement comes as a pleasant surprise. I  really dig the way the capacity of the USB is branded into the block.  Just to add a fun twist; the weight of the block is similar to the  capacity in terms of grams…so simple and elegant, yet rugged!</p></blockquote>
<p>Now that&#8217;s interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justalkin.us/2010/05/25/memory-weights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
