<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JusTalkin &#187; Government waste</title>
	<atom:link href="http://www.justalkin.us/tag/government-waste/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justalkin.us</link>
	<description>JusTalkin &#039;bout JusTabout anything</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:07:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obama Orders $100 Million in Budget Cuts, Worries About &#8216;Confidence Gap&#8217;</title>
		<link>http://www.justalkin.us/2009/04/20/obama-orders-100-million-in-budget-cuts-worries-about-confidence-gap/</link>
		<comments>http://www.justalkin.us/2009/04/20/obama-orders-100-million-in-budget-cuts-worries-about-confidence-gap/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 23:12:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Government waste]]></category>
		<category><![CDATA[governmental insanity]]></category>
		<category><![CDATA[liberalism]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=94</guid>
		<description><![CDATA[Obama Orders $100 Million in Budget Cuts, Worries About &#8216;Confidence Gap&#8217; &#8211; First 100 Days of Presidency &#8211; Politics FOXNews.com. Mr. President&#8230; If you&#8217;re worried about a confidence gap don&#8217;t make symbolic guestures to try to improve your image.  CUT THE DAMN SPENDING! So what&#8217;s next?  Are you now going to bail out the companies [&#8230;] <a class="more-link" href="http://www.justalkin.us/2009/04/20/obama-orders-100-million-in-budget-cuts-worries-about-confidence-gap/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foxnews.com/politics/first100days/2009/04/20/obama-seeks-m-cuts-cabinet-meeting/">Obama Orders $100 Million in Budget Cuts, Worries About &#8216;Confidence Gap&#8217; &#8211; First 100 Days of Presidency &#8211; Politics FOXNews.com</a>.</p>
<p>Mr. President&#8230; If you&#8217;re worried about a confidence gap don&#8217;t make symbolic guestures to try to improve your image.  CUT THE DAMN SPENDING!</p>
<p>So what&#8217;s next?  Are you now going to bail out the companies who you just cut out of those government contracts the the ones that creat logos?</p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://www.justalkin.us/2009/04/20/obama-orders-100-million-in-budget-cuts-worries-about-confidence-gap/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.justalkin.us/2009/04/20/obama-orders-100-million-in-budget-cuts-worries-about-confidence-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s spending spree</title>
		<link>http://www.justalkin.us/2009/04/24/obamas-spending-spree/</link>
		<comments>http://www.justalkin.us/2009/04/24/obamas-spending-spree/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:22:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Government waste]]></category>
		<category><![CDATA[governmental insanity]]></category>
		<category><![CDATA[liberalism]]></category>
		<category><![CDATA[National politics]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=115</guid>
		<description><![CDATA[It&#8217;s like a teenage girl with a credit card at the mall.  Not fully thinking through the consequences of irrational spending. Brian Reidl, a senior policy analyst at the Heritage Foundation, said all the spending may lead a Democratic-controlled Congress to &#8220;overreach and create expensive, unworkable new programs that will not be easy to fix [&#8230;] <a class="more-link" href="http://www.justalkin.us/2009/04/24/obamas-spending-spree/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s like a teenage girl with a credit card at the mall.  Not fully thinking through the consequences of <a href="http://www.foxnews.com/politics/first100days/2009/04/23/obamas-federal-spending-spree-raises-management-issues/" target="_blank">irrational spending</a>.</p>
<blockquote><p>Brian Reidl, a senior policy analyst at the Heritage Foundation, said all the spending may lead a Democratic-controlled       Congress to &#8220;overreach and create expensive, unworkable new programs that will not be easy to fix or cut later.&#8221;</p>
<p>&#8220;There       are significant economic risks to rapidly expanding the size of government,&#8221; Reidl said. &#8220;Countries with large governments       produce less wealth and create fewer jobs than countries with minimal government.&#8221;</p></blockquote>
<p>Like any spending the government initiates, it never goes down, always up.</p>
<p>President Reagan came into office believing that government was more the problem than the answer and his policies brought us into a long period of growth.  President Obama believes that government is the answer and only history yet to be made will determine who made the better call.  I know who my money is on.</p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://www.justalkin.us/2009/04/24/obamas-spending-spree/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.justalkin.us/2009/04/24/obamas-spending-spree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For a &#8216;Hallmark holiday,&#8217; White House going all-out &#8211; CNN.com</title>
		<link>http://www.justalkin.us/2009/04/29/for-a-hallmark-holiday-white-house-going-all-out-cnncom/</link>
		<comments>http://www.justalkin.us/2009/04/29/for-a-hallmark-holiday-white-house-going-all-out-cnncom/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 15:53:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Government waste]]></category>
		<category><![CDATA[liberalism]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=123</guid>
		<description><![CDATA[For a &#8216;Hallmark holiday,&#8217; White House going all-out &#8211; CNN.com. (CNN) &#8212; Behind closed doors in recent days, senior White House aides have been saying that measuring President Obama&#8217;s first 100 days is the journalistic equivalent of a Hallmark holiday. &#8220;They don&#8217;t mean anything,&#8221; quipped one aide, &#8220;but you have to observe them.&#8221; But literally [&#8230;] <a class="more-link" href="http://www.justalkin.us/2009/04/29/for-a-hallmark-holiday-white-house-going-all-out-cnncom/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2009/POLITICS/04/29/obama.so.far/index.html">For a &#8216;Hallmark holiday,&#8217; White House going all-out &#8211; CNN.com</a>.</p>
<blockquote><p><strong>(CNN)</strong> &#8212; Behind closed doors in recent days, senior White House aides have been saying that measuring President Obama&#8217;s first 100 days is the journalistic equivalent of a Hallmark holiday.</p>
<p>&#8220;They don&#8217;t mean anything,&#8221; quipped one aide, &#8220;but you have to observe them.&#8221;</p>
<p>But literally in the next breath the very same aide got pretty bold &#8212; saying anyone doing one of these anniversary stories would be &#8220;hard-pressed to find another administration that has done as much&#8221;</p></blockquote>
<p>Here&#8217;s the part where he left out: done as much to move the country toward &lt;insert word here&gt;.  Words that could be inserted are: socialism, bankruptcy, apologetic diplomacy, nanny statehood, &#8230;</p>
<p>What words would you insert?</p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://www.justalkin.us/2009/04/29/for-a-hallmark-holiday-white-house-going-all-out-cnncom/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.justalkin.us/2009/04/29/for-a-hallmark-holiday-white-house-going-all-out-cnncom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain Slams Obama Cap-and-Trade Climate Change Proposal</title>
		<link>http://www.justalkin.us/2009/04/29/mccain-slams-obama-cap-and-trade-climate-change-proposal/</link>
		<comments>http://www.justalkin.us/2009/04/29/mccain-slams-obama-cap-and-trade-climate-change-proposal/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:16:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Government waste]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=125</guid>
		<description><![CDATA[McCain Slams Obama Cap-and-Trade Climate Change Proposal I don&#8217;t understand as much about this proposal as I&#8217;d like, but from what I can tell McCain is at least partially right on it.  I don&#8217;t think that any type of cap and trade system is necessary for one thing, but for another reasonable. It gets back [&#8230;] <a class="more-link" href="http://www.justalkin.us/2009/04/29/mccain-slams-obama-cap-and-trade-climate-change-proposal/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foxnews.com/politics/first100days/2009/04/21/mccain-slams-obama-cap-trade-climate-change-proposal/">McCain Slams Obama Cap-and-Trade Climate Change Proposal</a></p>
<p>I don&#8217;t understand as much about this proposal as I&#8217;d like, but from what I can tell McCain is at least partially right on it.  I don&#8217;t think that any type of cap and trade system is necessary for one thing, but for another reasonable.</p>
<p>It gets back to the same old line.  The media is beating the drum of the far left and pushing us further to the left by making knuckleheads believe global warming is real.  Then they want you to believe that a huge bureacracy can buy their way out of it by charging people for everything from driving cars to running their home airconditioners or eating beef (cow farts are causing global warming you know).</p>
<p>I don&#8217;t know about you, but I&#8217;m sick and tired of extremists from both sides pushing their bs on the rest of us.  I&#8217;m a Republican but on social issues I&#8217;m more aligned with Libertarians.  Don&#8217;t tell me I can&#8217;t buy alcohol on Sunday because you don&#8217;t like it.  If it&#8217;s legal on Monday, why not on Sunday?  And don&#8217;t give me the whole wine wasn&#8217;t wine crap either.  Read <a href="http://www.sbc.net/resolutions/resprintfriendly.asp?ID=43" target="_blank">YOUR HISTORY</a> to see where that mess came from.</p>
<p>Believe it or not, you can&#8217;t legislate your way to heaven any more than you can legislate anyone else to heaven or hell, though you can make their life hell here on earth.  Just ask those who lived through Stalin&#8217;s rule of the great socialist experiment.</p>
<p>OK, I&#8217;m rambling now but since I pay the rent here and the thought police haven&#8217;t fully taken over the internet yet, I&#8217;ll say what I damn well please. <img src='http://www.justalkin.us/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://www.justalkin.us/2009/04/29/mccain-slams-obama-cap-and-trade-climate-change-proposal/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.justalkin.us/2009/04/29/mccain-slams-obama-cap-and-trade-climate-change-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Government Funds $400,000 Study on Gay Sex in Argentina Bars</title>
		<link>http://www.justalkin.us/2009/05/08/us-government-funds-400000-study-on-gay-sex-in-argentina-bars/</link>
		<comments>http://www.justalkin.us/2009/05/08/us-government-funds-400000-study-on-gay-sex-in-argentina-bars/#comments</comments>
		<pubDate>Fri, 08 May 2009 20:49:31 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Government waste]]></category>
		<category><![CDATA[governmental insanity]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=141</guid>
		<description><![CDATA[U.S. Government Funds $400,000 Study on Gay Sex in Argentina Bars Tax dollars at work!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foxnews.com/politics/2009/05/08/government-funds-study-gay-sex-argentina-bars/">U.S. Government Funds $400,000 Study on Gay Sex in Argentina Bars </a></p>
<p>Tax dollars at work!</p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://www.justalkin.us/2009/05/08/us-government-funds-400000-study-on-gay-sex-in-argentina-bars/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.justalkin.us/2009/05/08/us-government-funds-400000-study-on-gay-sex-in-argentina-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama takes aim at climate-warming car emissions</title>
		<link>http://www.justalkin.us/2009/05/20/obama-takes-aim-at-climate-warming-car-emissions/</link>
		<comments>http://www.justalkin.us/2009/05/20/obama-takes-aim-at-climate-warming-car-emissions/#comments</comments>
		<pubDate>Thu, 21 May 2009 03:08:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Government waste]]></category>
		<category><![CDATA[governmental insanity]]></category>
		<category><![CDATA[liberalism]]></category>
		<category><![CDATA[National politics]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obamanation Socialist Movement]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=156</guid>
		<description><![CDATA[Obama takes aim at climate-warming car emissions. But he doesn&#8217;t want to run the auto industry.  Apparently he just wants to put them out of business and make them yet another government entity. These new cars will not be as safe.  They will be more expensive for both those who don&#8217;t have any other options [&#8230;] <a class="more-link" href="http://www.justalkin.us/2009/05/20/obama-takes-aim-at-climate-warming-car-emissions/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/nm/20090519/bs_nm/us_obama_emissions">Obama takes aim at climate-warming car emissions</a>.</p>
<p>But he doesn&#8217;t want to run the auto industry.  Apparently he just wants to put them out of business and make them yet another government entity.</p>
<p>These new cars will not be as safe.  They will be more expensive for both those who don&#8217;t have any other options but to buy them (they will be all that is on the market) and taxpayers will be subsidising the industry to make the conversion.  In the end, they still can&#8217;t admit that global warming is a myth and they&#8217;ve convinced enough people in government to go along that it&#8217;ll take something huge to stop it.  The scary thing is that we will be paying for this for generations and putting our children into unsafe cars in the name of saving the environment from a mythical problem.</p>
<p>So much for freedom and free enterprise.  The OSM keeps chugging along.</p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://www.justalkin.us/2009/05/20/obama-takes-aim-at-climate-warming-car-emissions/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.justalkin.us/2009/05/20/obama-takes-aim-at-climate-warming-car-emissions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>American capitalism gone with a whimper &#8211; Pravda.Ru</title>
		<link>http://www.justalkin.us/2009/05/30/american-capitalism-gone-with-a-whimper-pravdaru/</link>
		<comments>http://www.justalkin.us/2009/05/30/american-capitalism-gone-with-a-whimper-pravdaru/#comments</comments>
		<pubDate>Sat, 30 May 2009 16:57:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Government waste]]></category>
		<category><![CDATA[governmental insanity]]></category>
		<category><![CDATA[International politics]]></category>
		<category><![CDATA[liberalism]]></category>
		<category><![CDATA[National politics]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obamanation Socialist Movement]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=175</guid>
		<description><![CDATA[American capitalism gone with a whimper &#8211; Pravda.Ru. Even the Russians see what Americans won&#8217;t.  If this doesn&#8217;t wake you up, nothing will and from the l0oks of it.  Nothing will. Then came Barack Obama&#8217;s command that GM&#8217;s (General Motor) president step down from leadership of his company. That is correct, dear reader, in the [&#8230;] <a class="more-link" href="http://www.justalkin.us/2009/05/30/american-capitalism-gone-with-a-whimper-pravdaru/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://english.pravda.ru/opinion/columnists/107459-0/">American capitalism gone with a whimper &#8211; Pravda.Ru</a>.</p>
<p>Even the Russians see what Americans won&#8217;t.  If this doesn&#8217;t wake you up, nothing will and from the l0oks of it.  Nothing will.</p>
<blockquote>
<p align="justify">Then came Barack Obama&#8217;s command that GM&#8217;s (General Motor) president step down from leadership of his company. That is correct, dear reader, in the land of &#8220;pure&#8221; free markets, the American president now has the power, the self given power, to fire CEOs and we can assume other employees of private companies, at will. Come hither, go dither, the centurion commands his minions.</p>
<p align="justify">So it should be no surprise, that the American president has followed this up with a &#8220;bold&#8221; move of declaring that he and another group of unelected, chosen stooges will now redesign the entire automotive industry and will even be the guarantee of automobile policies. I am sure that if given the chance, they would happily try and redesign it for the whole of the world, too. Prime Minister Putin, less then two months ago, warned Obama and UK&#8217;s Blair, not to follow the path to Marxism, it only leads to disaster. Apparently, even though we suffered 70 years of this Western sponsored horror show, we know nothing, as foolish, drunken Russians, so let our &#8220;wise&#8221; Anglo-Saxon fools find out the folly of their own pride.</p>
<p align="justify">Again, the American public has taken this with barely a whimper&#8230;but a &#8220;freeman&#8221; whimper.</p>
<p align="justify">So, should it be any surprise to discover that the Democratically controlled Congress of America is working on passing a new regulation that would give the American Treasury department the power to set &#8220;fair&#8221; maximum salaries, evaluate performance and control how private companies give out pay raises and bonuses? Senator Barney Franks, a social pervert basking in his homosexuality (of course, amongst the modern, enlightened American societal norm, as well as that of the general West, homosexuality is not only not a looked down upon life choice, but is often praised as a virtue) and his Marxist enlightenment, has led this effort. He stresses that this only affects companies that receive government monies, but it is retroactive and taken to a logical extreme, this would include any company or industry that has ever received a tax break or incentive.</p>
<p align="justify">The Russian owners of American companies and industries should look thoughtfully at this and the option of closing their facilities down and fleeing the land of the Red as fast as possible. In other words, divest while there is still value left.</p>
<p align="justify">The proud American will go down into his slavery with out a fight, beating his chest and proclaiming to the world, how free he really is. The world will only snicker.</p>
</blockquote>
<p><!-- TEXT BLOCK 2 --> <!-- TEXT BLOCK 3 --> <!-- TEXT BLOCK 4 --> <!-- TEXT BLOCK 5 --> <!-- TEXT BLOCK 6 --></p>
<p align="justify">
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://www.justalkin.us/2009/05/30/american-capitalism-gone-with-a-whimper-pravdaru/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.justalkin.us/2009/05/30/american-capitalism-gone-with-a-whimper-pravdaru/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No deal yet to buy land for 9/11 memorial &#8211; CNN.com</title>
		<link>http://www.justalkin.us/2009/06/08/no-deal-yet-to-buy-land-for-911-memorial-cnncom/</link>
		<comments>http://www.justalkin.us/2009/06/08/no-deal-yet-to-buy-land-for-911-memorial-cnncom/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 04:10:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Courts]]></category>
		<category><![CDATA[Government waste]]></category>
		<category><![CDATA[governmental insanity]]></category>
		<category><![CDATA[liberalism]]></category>
		<category><![CDATA[National politics]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=178</guid>
		<description><![CDATA[No deal yet to buy land for 9/11 memorial &#8211; CNN.com. (CNN) &#8212; The government is delaying legal action against Pennsylvania landowners who haven&#8217;t yet agreed to sell their land for a memorial to victims of United Airlines Flight 93 on September 11, 2001, federal officials said Friday. The government has been negotiating with several [&#8230;] <a class="more-link" href="http://www.justalkin.us/2009/06/08/no-deal-yet-to-buy-land-for-911-memorial-cnncom/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2009/POLITICS/06/06/pa.memorial.dispute/index.html">No deal yet to buy land for 9/11 memorial &#8211; CNN.com</a>.</p>
<blockquote><p><strong>(CNN)</strong> &#8212; The government is delaying legal action against Pennsylvania landowners who haven&#8217;t yet agreed to sell their land for a memorial to victims of United Airlines Flight 93 on September 11, 2001, federal officials said Friday.</p>
<p>The government has been negotiating with several landowners since 2003 in an effort to purchase their properties near Shanksville where the hijacked jet crashed into a field, killing everyone aboard.</p>
<p>If final efforts at negotiations are unsuccessful, officials intend to use eminent domain to acquire the property. That right allows governments to take private property for public use without an owner&#8217;s consent, after paying a fair price for the land.</p>
<p>The government is seeking to buy 166 acres in western Pennsylvania to complete the area needed to build a memorial on 2,200 acres.</p></blockquote>
<p>That&#8217;s right.  The government is planning on buying, with our money, 2,200 acres to build a memorial to airline passengers killed in a terrorist act.  I&#8217;m sure glad that my tax money is being spent wisely, aren&#8217;t you?  On top of that, they are going to FORCIBLY take the land if the rightful owners won&#8217;t sell.  Feeling better about your government now?</p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://www.justalkin.us/2009/06/08/no-deal-yet-to-buy-land-for-911-memorial-cnncom/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.justalkin.us/2009/06/08/no-deal-yet-to-buy-land-for-911-memorial-cnncom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact Sheet: America&#8217;s Uninsured</title>
		<link>http://www.justalkin.us/2009/07/23/fact-sheet-americas-uninsured/</link>
		<comments>http://www.justalkin.us/2009/07/23/fact-sheet-americas-uninsured/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:28:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Obamanation Socialist Movement]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Government waste]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[liberalism]]></category>
		<category><![CDATA[National politics]]></category>

		<guid isPermaLink="false">http://www.justalkin.us/?p=233</guid>
		<description><![CDATA[Fact Sheet: America&#8217;s Uninsured. Fact: Nearly 10 million (9.7) of the 45.7 million uninsured are “not a citizen.” That makes every media claim of uninsured Americans higher than 35.9 million is wrong. Myth: The 40 million to 50 million uninsured cannot afford health insurance. Fact: More than 17 million of the uninsured make at least [&#8230;] <a class="more-link" href="http://www.justalkin.us/2009/07/23/fact-sheet-americas-uninsured/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessandmedia.org/articles/2009/20090623160905.aspx">Fact Sheet: America&#8217;s Uninsured</a>.</p>
<blockquote>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: x-small;"><strong><span style="font-size: 10pt; font-family: Arial;">Fact:</span></strong><span style="font-size: 10pt; font-family: Arial;"> Nearly 10 million (9.7) of the 45.7 million uninsured are “not a citizen.” That makes every media claim of uninsured Americans higher than 35.9 million is wrong.</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"><span style="font-family: Arial;"><span style="font-size: x-small;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: x-small;"><strong><em><span style="font-size: 10pt; font-family: Arial;">Myth:</span></em></strong><strong><span style="font-size: 10pt; font-family: Arial;"> </span></strong><em><span style="font-size: 10pt; font-family: Arial;">The 40 million to 50 million uninsured cannot afford health insurance.</span></em></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"><span style="font-family: Arial;"><span style="font-size: x-small;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: x-small;"><strong><span style="font-size: 10pt; font-family: Arial;">Fact: </span></strong><span style="font-size: 10pt; font-family: Arial;">More than 17 million of the uninsured make at least $50,000 per year (the median household income of $50,233) – 8.4 million make $50,000 to $74,999 per year and 9.1 million make $75,000 or higher. Two economists working at the National Bureau of Economic Research concluded that<strong> </strong>25 to 75 percent of those who do not purchase health insurance coverage “could afford to do so.”</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: x-small;"><span style="text-decoration: underline;"><span style="font-size: 10pt; font-family: Arial;"><span style="text-decoration: none;"> </span></span></span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: x-small;"><strong><em><span style="font-size: 10pt; font-family: Arial;">Myth: </span></em></strong><em><span style="font-size: 10pt; font-family: Arial;">The 40 million to 50 million uninsured do not get health care.</span></em></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"><span style="font-family: Arial;"><span style="font-size: x-small;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: x-small;"><strong><span style="font-size: 10pt; font-family: Arial;">Fact: </span></strong><span style="font-size: 10pt; font-family: Arial;">The National Center for Policy Analysis estimates that uninsured people get about $1,500 of free health care per year, or $6,000 per family of four. </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"><span style="font-family: Arial;"><span style="font-size: x-small;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: x-small;"><strong><span style="font-size: 10pt; font-family: Arial;">Fact: </span></strong><span style="font-size: 10pt; font-family: Arial;">An Urban Institute study found that 25 percent of the uninsured already qualify for government health insurance programs.</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: x-small;"><strong><em><span style="font-size: 10pt; font-family: Arial;"> </span></em></strong></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: x-small;"><strong><em><span style="font-size: 10pt; font-family: Arial;">Myth: </span></em></strong><em><span style="font-size: 10pt; font-family: Arial;">People will remain uninsured without government assistance.</span></em></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"><span style="font-family: Arial;"><span style="font-size: x-small;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: x-small;"><strong><span style="font-size: 10pt; font-family: Arial;">Fact: </span></strong><span style="font-size: 10pt; font-family: Arial;">The Congressional Budget Office says that 45 percent of the uninsured will be insured within four months. CBO Director Douglas Holtz-Eakin also said that the frequent claim of 40+ million Americans lacking insurance is an “incomplete and potentially misleading picture of the uninsured population.”</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"><span style="font-family: Arial;"><span style="font-size: x-small;"> </span></span></span></p>
